<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CricketOne.net</title>
	<atom:link href="http://www.cricketone.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricketone.net</link>
	<description>All About Cricket</description>
	<lastBuildDate>Tue, 15 May 2012 20:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IPL council suspends five players</title>
		<link>http://www.cricketone.net/ipl-council-suspends-five-players/</link>
		<comments>http://www.cricketone.net/ipl-council-suspends-five-players/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:57:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[India news]]></category>
		<category><![CDATA[spot fixing]]></category>

		<guid isPermaLink="false">http://www.cricketone.net/?p=1972</guid>
		<description><![CDATA[The IPL governing council has suspended five players named by a sting operation alleging corruption until an inquiry into the accusations is conducted. TP Sudhindra (Deccan Chargers), Mohnish Mishra (Pune Warriors), Shalabh Srivastava (Kings XI Punjab), Amit Yadav (Kings XI Punjab) and Abhinav Bali were suspended, according to IPL chairman Rajiv Shukla. &#160; &#8220;The above [...]]]></description>
			<content:encoded><![CDATA[<p>The IPL governing council has suspended five players named by a sting operation alleging corruption until an inquiry into the accusations is conducted. TP<a href="http://www.cricketone.net/wp-content/uploads/2012/05/133016.2.jpg"><img class="alignright size-full wp-image-1973" title="133016.2" src="http://www.cricketone.net/wp-content/uploads/2012/05/133016.2.jpg" alt="" width="310" height="465" /></a> Sudhindra (Deccan Chargers), Mohnish Mishra (Pune Warriors), Shalabh Srivastava (Kings XI Punjab), Amit Yadav (Kings XI Punjab) and Abhinav Bali were suspended, according to IPL chairman Rajiv Shukla.</p>
<p>&nbsp;</p>
<p>&#8220;The above players would not be entitled to participate in any cricket match played under the aegis of the BCCI while under suspension,&#8221; N Srinivasan, the BCCI president, said in a statement.</p>
<p>&nbsp;</p>
<p>Shukla said Ravi Sawani, the former head of the ICC&#8217;s anti-corruption and security unit (ACSU), will conduct the inquiry. &#8220;The conversation [in the sting] is about other matches also, which are not IPL, or in previous IPLs,&#8221; Shukla said after the meeting on Tuesday. &#8220;After due consideration, the BCCI president has decided to have an inquiry for which a commissioner has been appointed, Mr Ravi Sawani. He will be conducting the preliminary inquiry. His report will be sent to the disciplinary committee.&#8221;</p>
<p>&nbsp;</p>
<p>Srivastava, one of the players accused by the sting, said he was not guilty. &#8220;I fail to understand whatever is being said about spot-fixing. Also if they [a TV channel) are showing all the video clips, why aren&#8217;t they showing the clip where I allegedly am demanding Rs. 10 lakh?&#8221; he told NDTV. &#8220;The voice in that telephonic conversation is not mine. It is very easy to frame anyone with a doctored audio clip.&#8221;</p>
<p>&nbsp;</p>
<p>India TV, a television channel, showed footage of a player bowling a big no-ball in a limited-overs match and played a recording of a phone conversation that it said was of a current IPL player negotiating a fee for bowling a no-ball. It also had at least three players on camera allegedly seeking more lucrative deals &#8211; including extra money that would have violated their IPL contracts &#8211; with other league franchises through an undercover reporter posing as a sports agent.</p>
<p>&nbsp;</p>
<p>Srivastava has not played a match for Kings XI this IPL season, though he was a fairly regular starter in 2011 and has played 14 matches in all. Mohnish Mishra played the solitary match for Warriors in 2012, when he replaced Sourav Ganguly against Royal Challengers Bangalore and was dismissed for 4. Sudhindra played three games for Chargers, conceding 136 runs and taking only one wicket, while Yadav has not got a game for Kings XI. Bali, an allrounder from Delhi, is not part of the IPL but has played first-class and limited-overs cricket for Himachal Pradesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketone.net/ipl-council-suspends-five-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England vs West Indies 1st Test Highlights</title>
		<link>http://www.cricketone.net/england-vs-west-indies-1st-test-highlights/</link>
		<comments>http://www.cricketone.net/england-vs-west-indies-1st-test-highlights/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:55:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[1st Test]]></category>
		<category><![CDATA[England vs West Indies]]></category>
		<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://www.cricketone.net/?p=1970</guid>
		<description><![CDATA[England and West Indies played 1st match of Test 2012 at Lord’s, London from 17th May 2012 to 21st May 2012. ENG vs WI Test Match Time was 11:00 local time (10:00 GMT), 15:00 PKT. Currently, we do not provide/share videos. Umpires Aleem Dar and M Erasmus TV umpire Asad Rauf Match referee RS Mahanama Reserve umpire RT Robinson [...]]]></description>
			<content:encoded><![CDATA[<p>England and West Indies played 1st match of Test 2012 at Lord’s, London from 17th May 2012 to 21st May 2012. ENG vs WI Test Match Time was 11:00 local time (10:00 GMT), 15:00 PKT. Currently, we do not provide/share videos.</p>
<p><strong>Umpires</strong> Aleem Dar and M Erasmus<br />
<strong>TV umpire</strong> Asad Rauf<br />
<strong>Match referee</strong> RS Mahanama<br />
<strong>Reserve umpire</strong> RT Robinson</p>
<p><strong>You Can Watch The Highlights Of England vs West Indies 1st Test only on Cricketone &#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketone.net/england-vs-west-indies-1st-test-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England vs West Indies 1st Test Live Streaming</title>
		<link>http://www.cricketone.net/england-vs-west-indies-1st-test-live-streaming/</link>
		<comments>http://www.cricketone.net/england-vs-west-indies-1st-test-live-streaming/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:53:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Latest Cricket News]]></category>
		<category><![CDATA[1st Test]]></category>
		<category><![CDATA[England vs West Indies]]></category>
		<category><![CDATA[Live Streaming]]></category>

		<guid isPermaLink="false">http://www.cricketone.net/?p=1968</guid>
		<description><![CDATA[England vs West Indies 1st Test Live Stream 2012 Match. Watch ENG vs WI 1st Test Live Score Online 2012 Match. Geo Super, Star Cricket, Ten Cricket, Star Sports, Ten Sports, ESPN, NEO Cricket, Sky Sports and other Tv Channels are broadcasting the Match Live. Live Scores of Day 1, Day 2, Day 3, Day [...]]]></description>
			<content:encoded><![CDATA[<p>England vs West Indies 1st Test Live Stream 2012 Match. Watch ENG vs WI 1st Test Live Score Online 2012 Match. Geo Super, Star Cricket, Ten Cricket, Star Sports, Ten Sports, ESPN, NEO Cricket, Sky Sports and other Tv Channels are broadcasting the Match Live. Live Scores of Day 1, Day 2, Day 3, Day 4 and Day 5 of Test Match. England vs West Indies Match Online Review.</p>
<p>England and West Indies will play 1st match of Test 2012 at Lord’s, London from 17th May 2012 to 21st May 2012. ENG vs WI 1st Test Match will start at 11:00 local time (10:00 GMT), 15:00 PKT. Teams Squad for England and West Indies is given below.</p>
<p><strong>England Team Squad</strong> (probable): AJ Strauss*, JM Anderson, JM Bairstow, IR Bell, TT Bresnan, SCJ Broad, AN Cook, ST Finn, G Onions, KP Pietersen, MJ Prior†, GP Swann, IJL Trott.</p>
<p><strong>West Indies Team Squad</strong> (probable): DJG Sammy*, KA Edwards, AB Barath, DM Bravo, S Chanderpaul, N Deonarine, FH Edwards, AB Fudadin, ST Gabriel, KOA Powell, D Ramdin†, R Rampaul, KAJ Roach, MN Samuels, S Shillingford.</p>
<p><strong>Umpires</strong> Aleem Dar and M Erasmus<br />
<strong>TV umpire</strong> Asad Rauf<br />
<strong>Match referee</strong> RS Mahanama<br />
<strong>Reserve umpire</strong> RT Robinson</p>
<p>England vs West Indies Match Live Score, Commentary, Partnerships, Graphs, Scoreboard Online at Cricket One Live Scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketone.net/england-vs-west-indies-1st-test-live-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings XI Punjab vs Delhi Daredevils Highlights IPL 5</title>
		<link>http://www.cricketone.net/kings-xi-punjab-vs-delhi-daredevils-highlights-ipl-5/</link>
		<comments>http://www.cricketone.net/kings-xi-punjab-vs-delhi-daredevils-highlights-ipl-5/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:52:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Indian Premier League 2012]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>

		<guid isPermaLink="false">http://www.cricketone.net/?p=1966</guid>
		<description><![CDATA[Kings XI Punjab vs Delhi Daredevils Highlights, IPL 2012 15th May 2012. KXIP VS DD cricket highlights IPL season 5. Delhi Daredevils vs Kings XI Punjab Highlights IPL 5 2012 May 15. Indian Premier League Cricket Highlights 2012 Match 64. Both Delhi Daredevils and Kings XI Punjab have three matches left in the league stage [...]]]></description>
			<content:encoded><![CDATA[<p>Kings XI Punjab vs Delhi Daredevils Highlights, IPL 2012 15th May 2012. KXIP VS DD cricket highlights IPL season 5. Delhi Daredevils vs Kings XI Punjab Highlights IPL 5 2012 May 15. Indian Premier League Cricket Highlights 2012 Match 64.</p>
<p>Both Delhi Daredevils and Kings XI Punjab have three matches left in the league stage and two of them are against each other. Daredevils, who have risen to the top of the table on the back of glittering individual performances, will be the favourites. Kings XI, however, have stayed in contention for the playoffs by playing efficiently as a team. They have consistently won away matches – five in a row now – and cannot be taken lightly at the Kotla.</p>
<p>Top-placed Daredevils faltered twice in their last three games and their lead at the top of the league has reduced. Virender Sehwag also failed in these games and his form is crucial as they look to build momentum towards the playoff stage.</p>
<p>Kings XI’s away success includes wins against all the higher-ranked sides apart from Rajasthan Royals and Daredevils. They have benefitted from consistent performances from young players such as Mandeep Singh and Parwinder Awana. Another local player, Gurkeerat Singh, surprised with his last-minute heroics against Deccan Chargers, as Kings XI pulled off their highest chase this season.</p>
<p>The turning point for Kings XI has been the absence of Adam Gilchrist due to injury and the arrival of Azhar Mahmood, whose experience and all-round skills provided balance to the side. Since Mahmood’s inclusion, the team has won five out of eight matches. They need to win all three remaining games to keep their qualification chances in their own hands, and it is hard to see Gilchrist coming back into a side that looks settled.</p>
<p>Kevin Pietersen’s departure disrupted Daredevils’ batting unit but David Warner announced himself with a century in his second innings. Although he failed against Chennai Super Kings, Warner is always a match-winner</p>
<p>Mandeep Singh is the leading run-scorer for Kings XI this season and he has given solidity to the batting order. His consistency has reduced the dependency on Shaun Marsh and David Hussey.</p>
<p>Part 1<br />
<iframe src="http://www.dailymotion.com/embed/video/xqup98_kpdd1_sport" frameborder="0" width="480" height="270"></iframe><br />
Part 2<br />
<iframe src="http://www.dailymotion.com/embed/video/xqur7m_kpdd2_sport" frameborder="0" width="480" height="270"></iframe><br />
Part 3<br />
<iframe src="http://www.dailymotion.com/embed/video/xqurdt_kpddpres_sport" frameborder="0" width="480" height="270"></iframe><br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketone.net/kings-xi-punjab-vs-delhi-daredevils-highlights-ipl-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delhi Daredevils vs Kings XI Punjab 64th T20 Live Streaming Score IPL 2012</title>
		<link>http://www.cricketone.net/delhi-daredevils-vs-kings-xi-punjab-64th-t20-live-streaming-score-ipl-2012/</link>
		<comments>http://www.cricketone.net/delhi-daredevils-vs-kings-xi-punjab-64th-t20-live-streaming-score-ipl-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:54:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Indian Premier League 2012]]></category>
		<category><![CDATA[64th T20]]></category>
		<category><![CDATA[Delhi Daredevils vs Kings XI Punjab]]></category>
		<category><![CDATA[Live Streaming]]></category>

		<guid isPermaLink="false">http://www.cricketone.net/?p=1963</guid>
		<description><![CDATA[Delhi Daredevils and Kings XI Punjab will play 64th match of IPL 2012 at Feroz Shah Kotla, Delhi on 15th May 2012. DD vs KXP Match will start at 20:00 local time (14:30 GMT), 19:30 PKT. Teams Squad for Delhi Daredevils and Kings XI Punjab is given below. Delhi Daredevils Team Squad (probable): V Sehwag*, MC [...]]]></description>
			<content:encoded><![CDATA[<p>Delhi Daredevils and Kings XI Punjab will play 64th match of IPL 2012 at Feroz Shah Kotla, Delhi on 15th May 2012. DD vs KXP Match will start at 20:00 local time (14:30 GMT), 19:30 PKT. Teams Squad for Delhi Daredevils and Kings XI Punjab is given below.</p>
<p><strong>Delhi Daredevils Team Squad</strong> (probable): V Sehwag*, MC Juneja, VR Aaron, AB Agarkar, P Bisht, R Bist, GH Bodi, DAJ Bracewell, U Chand, AJ Finch, DPMD Jayawardene, GJ Maxwell, M Morkel, S Nadeem, Y Nagar, PT Naik, P Negi, NV Ojha†, IK Pathan, KP Pietersen, KC Raval, AD Russell, AM Salvi, LRPL Taylor, RE van der Merwe, Y Venugopal Rao, Vikas Mishra, DA Warner, TP Yadav, UT Yadav, Zafir Patel.</p>
<p><strong>Kings XI Punjab Team Squad</strong> (probable): AC Gilchrist*†, P Awana, KJ Abbott, L Ablish, Amit Yadav, Azhar Mahmood, BA Bhatt, Bipul Sharma, PP Chawla, SD Chitnis, BCJ Cutting, P Dogra, JP Faulkner, Gurkeerat Singh, Harmeet Singh, RJ Harris, DJ Hussey, P Kumar, VS Malik, Mandeep Singh, SE Marsh, AD Mascarenhas, DA Miller, AM Nayar, RR Powar, NJ Rimmington, N Saini, SJ Srivastava, Sunny Singh, PC Valthaty.</p>
<p><strong>Umpires</strong> Unknown</p>
<p><strong>Indian Premier League 2012, Delhi Daredevils vs Kings XI Punjab Match Will Be Live Here When Starts &#8230;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketone.net/delhi-daredevils-vs-kings-xi-punjab-64th-t20-live-streaming-score-ipl-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kolkata Knight Riders vs Chennai Super Kings Highlights IPL 5</title>
		<link>http://www.cricketone.net/kolkata-knight-riders-vs-chennai-super-kings-highlights-ipl-5-2/</link>
		<comments>http://www.cricketone.net/kolkata-knight-riders-vs-chennai-super-kings-highlights-ipl-5-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:50:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Indian Premier League 2012]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[Kolkata Knight Riders vs Chennai Super Kings]]></category>

		<guid isPermaLink="false">http://www.cricketone.net/?p=1960</guid>
		<description><![CDATA[Kolkata Knight Riders vs Chennai Super Kings Highlights, IPL 2012 14 May 2012. KKR VS CSK cricket highlights IPL season 5. Chennai Super Kings vs Kolkata Knight Riders IPL Highlights 2012. Indian Premier League Cricket Highlights 2012 Match 63. The Saturday double-header produced unexpected results, adding more intrigue to the race for the playoffs. Both [...]]]></description>
			<content:encoded><![CDATA[<p>Kolkata Knight Riders vs Chennai Super Kings Highlights, IPL 2012 14 May 2012. KKR VS CSK cricket highlights IPL season 5. Chennai Super Kings vs Kolkata Knight Riders IPL Highlights 2012. Indian Premier League Cricket Highlights 2012 Match 63.</p>
<p>The Saturday double-header produced unexpected results, adding more intrigue to the race for the playoffs. Both Delhi Daredevils and Kolkata Knight Riders – the top two teams – suffered heavy defeats, giving the teams below a chance to sneak into the final four at the end of the league stage.</p>
<p>Chennai Super Kings’ campaign, which had stuttered midway, was revived by two consecutive victories, the latest coming against Daredevils. The manner in which they brushed aside the table leaders in Chennai should cause shivers to Knight Riders, who took their foot off the pedal on Saturday and paid the price. Super Kings silenced a powerful batting order on a pitch that gave the seamers a lot of assistance. Knocking off the required 115 was a mere formality. If Super Kings lose to Knight Riders and then beat Kings XI Punjab to finish on 17 points, they’ll need a lot of other results to fall into place for them to make the last four. Having seen off one powerhouse, they need to get past another.</p>
<p>Knight Riders are ahead of Super Kings by points, but, have played one game less at this stage. One win in their remaining matches will give them a very good chance of qualifying. However, their aim won’t be to just qualify. They’ll want to finish among the top two and give themselves the best chance of making it to the final.</p>
<p>In a forgettable game with the ball for Knight Riders against Mumbai Indians, Shakib Al Hasan was the lone wicket-taker and finished with the best economy rate – 6.75 – off his four overs. Shakib returned after nearly a month on the bench and enhanced his reputation by bowling 12 dot balls.</p>
<p>Ben Hilfenhaus was the standout performer for Super Kings against Daredevils with a match-defining 3 for 27, but Albie Morkel’s contribution was also significant. He took a wicket but gave away just 15 runs off four overs. Morkel’s overall economy rate for Super Kings over five seasons is a pricey 8.22. His returns on Saturday were a refreshing change.</p>
<p>Part 1<br />
<iframe src="http://www.dailymotion.com/embed/video/xqttno_part-1_news" frameborder="0" width="480" height="360"></iframe><br />
Part 2<br />
<iframe src="http://www.dailymotion.com/embed/video/xqtvdg_part-2_news" frameborder="0" width="480" height="360"></iframe><br />
Part 3<br />
<iframe src="http://www.dailymotion.com/embed/video/xqtw7v_part-3_news" frameborder="0" width="480" height="360"></iframe><br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketone.net/kolkata-knight-riders-vs-chennai-super-kings-highlights-ipl-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mumbai Indians vs Royal Challengers Highlights IPL 5</title>
		<link>http://www.cricketone.net/mumbai-indians-vs-royal-challengers-highlights-ipl-5/</link>
		<comments>http://www.cricketone.net/mumbai-indians-vs-royal-challengers-highlights-ipl-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:47:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Indian Premier League 2012]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Royal Challengers]]></category>

		<guid isPermaLink="false">http://www.cricketone.net/?p=1958</guid>
		<description><![CDATA[Royal Challengers Bangalore vs Mumbai Indians Highlights, IPL 5 &#124; 14th May 2012. RCB VS MI cricket highlights IPL season 5. Mumbai Indians vs Royal Challengers Bangalore Highlights May 14 IPL 2012 at Bangalore. Indian Premier League Cricket Highlights 2012 Match 62. Mumbai Indians and Royal Challengers Bangalore have played a big role in spicing [...]]]></description>
			<content:encoded><![CDATA[<p>Royal Challengers Bangalore vs Mumbai Indians Highlights, IPL 5 | 14th May 2012. RCB VS MI cricket highlights IPL season 5. Mumbai Indians vs Royal Challengers Bangalore Highlights May 14 IPL 2012 at Bangalore. Indian Premier League Cricket Highlights 2012 Match 62.</p>
<p>Mumbai Indians and Royal Challengers Bangalore have played a big role in spicing up the race for the playoffs. A big win over Kolkata Knight Riders featured a significant landmark for Rohit Sharma and an excellent start to Herschelle Gibbs’ IPL season, giving Mumbai Indians reason to not tinker with their opening combination again. They are currently third in the points table and can go at least one spot up should they beat Royal Challengers, and reach a position of relative safety vis-à-vis the playoffs.</p>
<p>Royal Challengers have won three in a row, including a nine-wicket demolition of Mumbai Indians last week, and would be desperate to keep that run going. After facing Mumbai Indians, they take on toppers Delhi Daredevils – not the ideal team to be facing in the event of a must-win scenario or being at the mercy of net run-rates. Mumbai Indians are a formidable opponent themselves, and Royal Challengers, currently No.5, will do well to push them back to a position of insecurity.</p>
<p>Chris Gayle has taken the batting plaudits for Royal Challengers but his opening partner Tillakaratne Dilshan has been building up good form as well. His half-century against Pune Warriors was his third in six innings; he’s also outshone Gayle on occasion. How will he face up to his team-mate, and the IPL’s best bowler, Lasith Malinga?</p>
<p>Herschelle Gibbs took little time to show his worth to the Mumbai Indians side, stepping out to smash Brett Lee for three fours over extra cover in the space of four balls. He adapted well, ceding the floor to Rohit who was the more aggressive of the pair, and didn’t show any signs of rustiness or discomfort despite having to sit out the bulk of his team’s campaign.</p>
<p>Part 1<br />
<iframe src="http://www.dailymotion.com/embed/video/xqtgua_part-1_news" frameborder="0" width="480" height="360"></iframe><br />
Part 2<br />
<iframe src="http://www.dailymotion.com/embed/video/xqtjqq_part-2_news" frameborder="0" width="480" height="360"></iframe><br />
Part 3<br />
<iframe src="http://www.dailymotion.com/embed/video/xqtngc_part-3_news" frameborder="0" width="480" height="360"></iframe><br />
Part 4<br />
<iframe src="http://www.dailymotion.com/embed/video/xqtr04_part-4_news" frameborder="0" width="480" height="360"></iframe><br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketone.net/mumbai-indians-vs-royal-challengers-highlights-ipl-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings XI Punjab vs Deccan Chargers Highlights IPL 5</title>
		<link>http://www.cricketone.net/kings-xi-punjab-vs-deccan-chargers-highlights-ipl-5/</link>
		<comments>http://www.cricketone.net/kings-xi-punjab-vs-deccan-chargers-highlights-ipl-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:45:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Indian Premier League 2012]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[Kings XI Punjab]]></category>

		<guid isPermaLink="false">http://www.cricketone.net/?p=1956</guid>
		<description><![CDATA[Kings XI Punjab vs Deccan Chargers Highlights, IPL 2012 13th May. KXIP VS DC cricket highlights IPL season 5. Deccan Chargers vs Kings XI Punjab Highlights IP 2012 May 13. Indian Premier League Cricket Highlights 2012 Match 61. In their previous game, against Kings XI Punjab, Chargers had lost three big wickets in eight deliveries [...]]]></description>
			<content:encoded><![CDATA[<p>Kings XI Punjab vs Deccan Chargers Highlights, IPL 2012 13th May. KXIP VS DC cricket highlights IPL season 5. Deccan Chargers vs Kings XI Punjab Highlights IP 2012 May 13. Indian Premier League Cricket Highlights 2012 Match 61.</p>
<p>In their previous game, against Kings XI Punjab, Chargers had lost three big wickets in eight deliveries as their chase derailed in the middle overs. Kings XI are in seventh position on the points table but are still in with a chance of making the playoffs. However, they will be wary of the fact that they have lost their previous four games at home this season.</p>
<p>Shikhar Dhawan, with a career Twenty20 strike-rate of 118.36, often struggles to accelerate when he gets himself in. His strike-rate of 171.42 during his innings of 84 against Daredevils, however, was his highest among his 15 half-centuries. What can he do in Mohali?</p>
<p>Azhar Mahmood hasn’t imposed himself on the tournament with either bat or ball, but he has produced timely contributions with both. It was a tight over from him, and another from Parvinder Awana, that precipitated the mid-innings collapse in the game against Chargers.</p>
<p>Just when you think Deccan Chargers cannot slip any further, they prove you wrong. They smashed 117 runs off the last nine overs against a Delhi Daredevils attack with four international bowlers, and then proceeded to concede 193 in 16.4 overs to David Warner and Naman Ojha. Their attack did not have a single overseas bowler, and the most experienced Indian bowler, Amit Mishra, went for 44. Precious little has gone their way this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketone.net/kings-xi-punjab-vs-deccan-chargers-highlights-ipl-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajasthan Royals vs Pune Warriors Highlights IPL 5</title>
		<link>http://www.cricketone.net/rajasthan-royals-vs-pune-warriors-highlights-ipl-5/</link>
		<comments>http://www.cricketone.net/rajasthan-royals-vs-pune-warriors-highlights-ipl-5/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:43:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Indian Premier League 2012]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[IPL 5]]></category>
		<category><![CDATA[Pune Warriors]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>

		<guid isPermaLink="false">http://www.cricketone.net/?p=1954</guid>
		<description><![CDATA[Pune Warriors vs Rajasthan Royals IPL Highlights, 13th May 2012. PW VS RR cricket highlights IPL season 5. Rajasthan Royals vs Pune Warriors Highlights May 13 IPL 2012 at Jaipur. Indian Premier League Cricket Highlights 2012 Match 60. At the top of the order, Ajinkya Rahane and Rahul Dravid have proved the most productive opening [...]]]></description>
			<content:encoded><![CDATA[<p>Pune Warriors vs Rajasthan Royals IPL Highlights, 13th May 2012. PW VS RR cricket highlights IPL season 5. Rajasthan Royals vs Pune Warriors Highlights May 13 IPL 2012 at Jaipur. Indian Premier League Cricket Highlights 2012 Match 60.</p>
<p>At the top of the order, Ajinkya Rahane and Rahul Dravid have proved the most productive opening partnership of the tournament, and Brad Hodge lurks as an accomplished finisher in the middle order. But the two players Rajasthan need on top of their game will be Shane Watson and Shaun Tait. Watson showed how dangerous he can be in the match against Pune Warriors; on a slow track on which pretty much everyone else struggled, he slugged boundaries at will. Tait brings the cutting edge to an attack that had previously relied of medium-pacers specialising in taking pace off the ball.</p>
<p>The defeat to Chennai Super Kings on Thursday has left Rajasthan Royals almost certainly needing to win all three of their remaining matches to make the playoffs. They are buoyed by the fact that of their remaining games, two of them are against Pune Warriors and Deccan Chargers, teams who are already down and out.</p>
<p>There’s plenty of confusion in the opposition camp. Warriors have had a disastrous campaign and have lost seven matches in a row, but a controversy over their captain Sourav Ganguly has kept them in the headlines. There were conflicting reports on whether he would play the remaining matches this season, and he sat out of the defeat to Royal Challengers Bangalore on Friday, though he insisted he would be back for Sunday’s encounter. Will he, or will Steven Smith continue to lead the side?</p>
<p>Michael Clarke was Warriors’ most high-profile signing this season, but the Australia captain hasn’t managed to translate his international form to the Twenty20 of the IPL. After five innings, he has only collected 85 runs at a pedestrian strike-rate of 111.84. Is that enough to justify a place in the starting XI for an overseas specialist batsman?</p>
<p>Shaun Tait was outstanding when the two teams met earlier in the week, crushing Warriors with a spell of 3 for 13. He was solid in the first three overs of his next game as well, against Super Kings, but when given the penultimate over, the old worries over Tait resurfaced as he overstepped once and followed it up with five wides down the leg side to concede 12 runs off one delivery. Will Tait get his line and length right on Sunday?</p>
<p>Part 1<br />
<iframe src="http://www.dailymotion.com/embed/video/xqsqvh_part-1_news" frameborder="0" width="480" height="360"></iframe><br />
Part 2<br />
<iframe src="http://www.dailymotion.com/embed/video/xqsrlp_part-2_news" frameborder="0" width="480" height="360"></iframe><br />
Part 3<br />
<iframe src="http://www.dailymotion.com/embed/video/xqsss4_part-3_news" frameborder="0" width="480" height="360"></iframe><br />
Part 4<br />
<iframe src="http://www.dailymotion.com/embed/video/xqsttu_part-4_news" frameborder="0" width="480" height="360"></iframe><br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cricketone.net/rajasthan-royals-vs-pune-warriors-highlights-ipl-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka won&#8217;t host Pakistan-Australia series</title>
		<link>http://www.cricketone.net/sri-lanka-wont-host-pakistan-australia-series/</link>
		<comments>http://www.cricketone.net/sri-lanka-wont-host-pakistan-australia-series/#comments</comments>
